Heat.net

Heat.net Store Home


367 3 Row Radiator Shroud Fan For Chevy C10 C20 C30 K10 K20 Pickup 1967-1972 For Sale


367 3 Row Radiator Shroud Fan For Chevy C10 C20 C30 K10 K20 Pickup 1967-1972
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Buy Now

367 3 Row Radiator Shroud Fan For Chevy C10 C20 C30 K10 K20 Pickup 1967-1972:
$179.00

Store categories
  • All
  • Car & Truck Radiators
  • Motorcycle Radiator
  • Business-Industrial Radiators
  • Motorcycle Exhaust Systems
  • Intercooler Parts
  • Oil Cooler
  • Radiator Hose
  • ATV UTV A-arms
Store NewsletterAdd my Store to your Favorites and receive my email newsletters about new items and special promotions!
DESCRIPTION This Radiator Fits:
ONLY FOR 1967-1972 CHEVY/GMC PICKUP
Please Verify Your Radiator Core sizeBeforeYou Buy

This Radiator Size:
Material:AA5052 Aluminum
High Performance Racing Spec.
3-Row of tubes Core Racing Design
Tank Material: AA5052 Aircraft Grade Aluminum
Core Dimension (H x W): 17\'\' x 26 1/4\'\'
Overall Dimension (H x W): 19 1/4\'\'
Upper inlet: 1 1/2\" located on driver side.
Lower outlet: 1 3/4\" located on passenger side.
Auto trans cooler:¢26×305×G1/4(Z)
OEM Style Brass Petcock Drain
CNC machined filler neck and cap
This radiator is easy to buy wrong, please check the size before purchase!

Description
ThisAA5052Aluminum Radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently. ThisAA5052Aluminum Radiator is at least 30%-45% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.
1.Made ofAA5052aircraft aluminum,stronger than other popular alloys and has increased corrosion resistance.
2.Brazed core technology to guarantee optimum performance and dependability.
3.AA5052Aluminum 2mm thick tanks and fittings, Ensure it\'s hard and durable.
4.Higher density core: cooling rows are spaced 3/8\" apart, giving you 25% more rows within the core than other aluminum radiators.
5.14-16 cooling fins per inch, giving you approximately 1500 more cooling fins than other aluminum radiators, throws off much more heat.


Thermostat Kit:

Universal fit for any automotive vehicle and electric fan.
Activates by grounding electric fans at preset temperature.
185\'F turn-on temperature, 165\'F turn-off temperature.
3/8\" NPT thread-in brass probe included.
Probe typically threads into radiator, water outlet or manifold.


Thermostat Relay Kit Instructions:

RED + connect directly to battery.
WHITE wire to ignition switch power source.
BLACK goes to thermos switch.
BLUE wire goes to the Fans.

Vehicle Fitment :
1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID; ABOUT US PAYMENT SHIPPING response CONTACT US ABOUT US
  • ALLOYWORKS radiator is a performance aftermarket car parts company providing a variety of aluminum radiator for all sorts of makes and models.

  • Shop with us with confidence you would be receiving the best quality products for the value.

  • No matter if it\'s for a car or truck we have exactly what you\'re looking for!
    Browse through our store if you wish to find out more of what we have to offer. thanks

PAYMENT

Paypal ONLY --the easiest and most secure way to pay on line

SHIPPING
  • Items will be shipped 24 hours of payment verification.
  • We do not offer local pick ups for any orders made through .
  • We use United States Postal Service (USPS), United Parcel Service (UPS) or Federal Express (FedEx) to ship our packages.
  • Ground Carriers do not deliver to PO BOX or areas : Hawaii (HI) , Alaska (AK) , Puerto Rico (PR) , Army Post Office (APO) , Fleet Post Office (FPO), PR , HI , AK , APO , FPO ,Canada and International Countries.
RETURNS
  • We accept return in 30 days and appreciate communication in advance!

  • All return items MUST be in brand new condition which means the item is never installed and kept in the original packaging.
  • You must contact us to request a Return Authorization Number (RA#) before you send anything back. With RA#, we may address return issues with high efficiency. Without RA#, we may fail to find your transaction. Appreciate your understanding!

    Shipping Damage
  • Shipping damage is any item/package suspected of being broken or damaged in anyway during the shipping process. We purchase full insurance for this, however the damage must be reported to us within 3 days of receiving the package.
response CONTACT US STORE HOME HOT ITEMS ADD TO FAVS CONTACT US ABOUT US response Copyright ? aluminum_radiators. All rights reserved This Radiator Fits:
ONLY FOR 1967-1972 CHEVY/GMC PICKUP
Please Verify Your Radiator Core sizeBeforeYou Buy

This Radiator Size:
Material:AA5052 Aluminum
High Performance Racing Spec.
3-Row of tubes Core Racing Design
Tank Material: AA5052 Aircraft Grade Aluminum
Core Dimension (H x W): 17\'\' x 26 1/4\'\'
Overall Dimension (H x W): 19 1/4\'\'
Upper inlet: 1 1/2\" located on driver side.
Lower outlet: 1 3/4\" located on passenger side.
Auto trans cooler:¢26×305×G1/4(Z)
OEM Style Brass Petcock Drain
CNC machined filler neck and cap
This radiator is easy to buy wrong, please check the size before purchase!

Description
ThisAA5052Aluminum Radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently. ThisAA5052Aluminum Radiator is at least 30%-45% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.
1.Made ofAA5052aircraft aluminum,stronger than other popular alloys and has increased corrosion resistance.
2.Brazed core technology to guarantee optimum performance and dependability.
3.AA5052Aluminum 2mm thick tanks and fittings, Ensure it\'s hard and durable.
4.Higher density core: cooling rows are spaced 3/8\" apart, giving you 25% more rows within the core than other aluminum radiators.
5.14-16 cooling fins per inch, giving you approximately 1500 more cooling fins than other aluminum radiators, throws off much more heat.


Thermostat Kit:

Universal fit for any automotive vehicle and electric fan.
Activates by grounding electric fans at preset temperature.
185\'F turn-on temperature, 165\'F turn-off temperature.
3/8\" NPT thread-in brass probe included.
Probe typically threads into radiator, water outlet or manifold.


Thermostat Relay Kit Instructions:

RED + connect directly to battery.
WHITE wire to ignition switch power source.
BLACK goes to thermos switch.
BLUE wire goes to the Fans.

Vehicle Fitment :
1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID;
Buy Now

Other Related Items:



Related Items:

Timken 367-3/363-3 Taper Bearing Cone&Cup 1.771

Timken 367-3/363-3 Taper Bearing Cone&Cup 1.771" ID 3.543" OD 367 *3 363 *3 USA

$94.89



Timken 367-3 Taper Roller Bearing Cone 1.772

Timken 367-3 Taper Roller Bearing Cone 1.772" ID 367 *3 USA

$24.14



Dickson SC367 3

Dickson SC367 3" Temperature Chart Recorder; -14 to 32 F (-25 to 0 C)

$64.99